test


	
Travian Scrolls
Previously named "Grettir's Travian Tool Chest"
Relative Distance Calculator - New! Maps - Alliance finder - Statistics

Coordinates
X Y
Server
Speed
Tmt. Square
Alliance(s)
Player(s)
Min. v. size




Results
Name
Romans, Teutons, Gauls
AllianceVillage
List, population and Travian links
X|YDistance
DonBulatio V*GFang  Penemunde (840)   (-50|-53) 1.00
JeteChan V*GWD  Neptun (768)   (-52|-52) 1.41
DonBulatio V*GFang  Emden (805)   (-50|-52) 1.41
JeteChan V*GWD  Jupiter (839)   (-52|-51) 2.24
DonBulatio V*GFang  Frankfurt (806)   (-50|-51) 2.24
JeteChan V*GWD  Pluto (643)   (-53|-51) 2.83
DonBulatio V*GFang  Danzig (874)   (-51|-50) 3.00
Miky WLD  Munschen (880)   (-50|-50) 3.16
DonBulatio V*GFang  Konigsberg (828)   (-49|-50) 3.61
barur0t KABOOM  Isawan (589)   (-55|-53) 4.00
Livvy V*GFang  A Hard Days Night (861)   (-53|-49) 4.47
Palmert V*GFang  Olde English (938)   (-54|-48) 5.83
poldinek WLD  cz-sk Amarok (584)   (-54|-58) 5.83
irbiska WLD  krysa tu není :D -CZ (774)   (-47|-48) 6.40
Quinoa V*GFZ  10 Walnut (1038)   (-55|-47) 7.21
poldinek WLD  cz-sk Ricky (762)   (-53|-60) 7.28
Concierge WL  Hotel Babylon***** (959)   (-48|-60) 7.62
Amada V*GFury  Subject X01 (972)   (-57|-58) 7.81
poldinek WLD  cz-sk Zdobnice (643)   (-54|-61) 8.54
d.neelanjan V*GMOW  UDAIPUR (804)   (-58|-48) 8.60
shininggem BGKaboom  teng and kit village (508)   (-59|-49) 8.94
Oberic   Han Sung (575)   (-44|-47) 9.22
flubber V*GFZ  13 Tjärlax (660)   (-42|-50) 9.49
flubber V*GFZ  14 Kalax (644)   (-42|-49) 9.85
d.neelanjan V*GMOW  BHARATPUR (547)   (-59|-47) 10.00
melisko WL  Z1 (783)   (-57|-61) 10.00
melisko WL  Z3 (680)   (-51|-63) 10.00
d.neelanjan V*GMOW  AJMER (525)   (-60|-48) 10.30
melisko WL  M (866)   (-54|-63) 10.44
relaniumas   Voruta (619)   (-55|-63) 10.77
d.neelanjan V*GMOW  JODHPUR (635)   (-60|-47) 10.82
talldwarf81 V*GWD  Blingdenstone (685)   (-62|-53) 11.00
Palmert V*GFang  Sunset Wheat (728)   (-62|-54) 11.05
melisko WL  Z2 (678)   (-52|-64) 11.05
Miky WLD  Roanoke (583)   (-50|-64) 11.05
juggy16 V*GWD  Shocker (854)   (-61|-58) 11.18
kovarskej WLD  *Alfa Centauri (530)   (-44|-44) 11.40
juggy16 V*GWD  Aweness (899)   (-62|-56) 11.40
Arthur R WLD  GFZ (775)   (-54|-64) 11.40
flubber V*GFZ  15 Pjelax (554)   (-39|-53) 12.00
juggy16 V*GWD  Awesum (738)   (-59|-62) 12.04
flubber V*GFZ  11 Norrnäs (701)   (-39|-51) 12.17
juggy16 V*GWD  Shock N Awe (972)   (-63|-55) 12.17
flubber V*GFZ  10 Nämpnäs (824)   (-39|-50) 12.37
juggy16 V*GWD  Aweing (539)   (-60|-62) 12.73
flubber V*GFZ  12 Rangsby (666)   (-38|-53) 13.00
Capped V*GFury  2.0 Newcastle (880)   (-64|-55) 13.15
barur0t KABOOM  PansiTan (684)   (-64|-50) 13.34
d.neelanjan V*GMOW  JAIPUR (817)   (-57|-41) 13.42
juggy16 V*GWD  Shock (804)   (-63|-59) 13.42
d.neelanjan V*GMOW  JAISALMER (687)   (-61|-44) 13.45
juggy16 V*GWD  Awesomeness (804)   (-60|-63) 13.45
Massimo1969 V*GWD  Avatar VIII (673)   (-65|-52) 14.04
Palmert V*GFang  V*GFang Chief 2 (664)   (-65|-51) 14.14
Capped V*GFury  2.2 Kwak (752)   (-64|-59) 14.32
Palmert V*GFang  V*GFang Chief (625)   (-65|-57) 14.56
Mazeska V*GFZ  Maz 01 (887)   (-56|-39) 14.87
kseven   KS30 (522)   (-51|-68) 15.00
miki0511   1. Selendra (799)   (-66|-54) 15.03
paulamaria V*GWD  10.cluj napoca (615)   (-65|-59) 15.23
Reclip WL  8. CZernobyl (521)   (-45|-67) 15.23
murdoc V*GFury  Wheres the Java (753)   (-64|-45) 15.26
Pavlusa WL  Raptormanov - CZ (778)   (-40|-42) 15.56
d.neelanjan V*GMOW  BIKANER (529)   (-61|-41) 15.62
Pavlusa WL  Enclavov - CZ (766)   (-41|-41) 15.62
Ruxpin II V*GFury  0. Music City (899)   (-63|-63) 15.62
Prophet WL  +02 Radkova Lhota (929)   (-38|-44) 15.81
Reclip WL  9. CZeczna (518)   (-46|-68) 15.81
DrSova WL  The Lost Vale (582)   (-43|-39) 16.12
d.neelanjan V*GMOW  BOONDI (541)   (-57|-38) 16.16
Pavlusa WL  Oodonov - CZ (1093)   (-40|-41) 16.28
brian20 WL  Chala chala GGG (510)   (-47|-37) 16.49
Reclip WL  5. CZinska CZtvrt (683)   (-47|-69) 16.49
pino WL  *01*southport (1035)   (-60|-39) 16.64
talldwarf81 V*GWD  Mithral Hall (818)   (-65|-62) 16.64
palyboy ST  christine (566)   (-60|-67) 16.64
kseven   KS22. (552)   (-42|-67) 16.64
Ganghista V*GWD  10. Brussel (728)   (-56|-37) 16.76
Reclip WL  2. CZervi dira (917)   (-46|-69) 16.76
brian20 WL  Chala chala BBB (743)   (-49|-36) 17.12
kseven   KS21 (602)   (-41|-67) 17.20
Concierge WL  Hotel Ramada***** (530)   (-47|-36) 17.46
kseven   . (864)   (-58|-69) 17.46
kseven   . (561)   (-60|-68) 17.49
Pavlusa WL  Jjardov - CZ (796)   (-39|-40) 17.69
Palmert V*GFang  Miller Chill (689)   (-68|-48) 17.72
Concierge WL  Hotel Parque***** (631)   (-56|-70) 17.72
Reclip WL  4. CZumulungma (709)   (-46|-70) 17.72
Palmert V*GFang  Honeyweiss (675)   (-65|-42) 17.80
romik WL  romik (619)   (-41|-38) 18.03
kseven   . (507)   (-61|-68) 18.03
melisko WL  Z4 (597)   (-57|-70) 18.03
Reclip WL  7. CZerstve obili (731)   (-45|-70) 18.03
brian20 WL  Chala chala FFF (594)   (-49|-35) 18.11
brian20 WL  Chala chala AAA (1063)   (-48|-35) 18.25
Reclip WL  6. CZertovy doly (541)   (-44|-70) 18.38
DrSova WL  Sacellum Wing _SW (630)   (-39|-39) 18.44
Pavlusa WL  Qwertov - CZ (879)   (-33|-57) 18.44
kseven   . (587)   (-62|-68) 18.60
Asuwad V*GFang  [01] Barbarious (1039)   (-59|-36) 18.79
Miky WLD  ! (787)   (-43|-70) 18.79
cooli V*GFury  [02] (907)   (-61|-37) 18.87
Micuko WL  Liberec 02 (882)   (-41|-37) 18.87
Pavlusa WL  Ilamov - CZ (824)   (-32|-53) 19.00
brian20 WL  Chala chala DANDA (686)   (-49|-34) 19.10
DrSova WL  Sacellum Wing South: (689)   (-38|-39) 19.10
DrSova WL  Sacellum Wing West: (649)   (-39|-38) 19.21
Ibne V*GFury  1. Haheuiah (851)   (-70|-50) 19.24
Micuko WL  Liberec 03 (845)   (-44|-35) 19.31
Miky WLD  ....ž (729)   (-44|-71) 19.31
brian20 WL  Chala chala CCC (706)   (-47|-34) 19.42
bzviguy KABOOM  BOONDOCK + (893)   (-32|-49) 19.42
shadab BGKaboom  DARK CITY (598)   (-35|-64) 19.42
brian20 WL  Chala chala EEE (625)   (-46|-34) 19.65
kleo V*GFury  adrenaline ? (943)   (-70|-58) 19.65
Droopy WL  1.SK (716)   (-32|-58) 19.65
Micuko WL  Liberec 07 (565)   (-43|-35) 19.70
WhPh TNC  Arefu (701)   (-33|-45) 19.70
DrSova WL  Sacellum Wing _SE: (633)   (-37|-39) 19.80
DrSova WL  The Inevitable City (811)   (-38|-38) 19.85
Emperator V*GFZ  Emp 01 (899)   (-57|-34) 19.92
Droopy WL  2.SK (643)   (-32|-59) 19.92
DrSova WL  Sacellum Wing _NW (650)   (-39|-37) 20.00
Pavlusa WL  Matrixov - CZ (797)   (-31|-53) 20.00
Micuko WL  Liberec 01 (914)   (-44|-34) 20.25
Surrey LTU  Surrey (873)   (-55|-73) 20.40
DrSova WL  Sacellum Wing East: (801)   (-37|-38) 20.52
DrSova WL  Sacellum Wing North: (695)   (-38|-37) 20.62
Thundar V*GFang  A4 (654)   (-60|-72) 21.02
Pavlusa WL  Ilamov II - CZ (806)   (-30|-55) 21.10
Thundar V*GFang  A12 (607)   (-62|-71) 21.10
Micuko WL  Liberec 04 (818)   (-44|-33) 21.19
Dark3 WL  !4! Balmora !4! (740)   (-31|-46) 21.19
ellie WL  ellie (942)   (-48|-74) 21.21
DrSova WL  Sacellum Wing _NE: (625)   (-37|-37) 21.26
bzviguy KABOOM  BOONDOCK (857)   (-30|-49) 21.38
Swordsong KABOOM  Sword17 (834)   (-38|-36) 21.40
Dracek.32 WL  CZ Drá?kov 6. (715)   (-34|-40) 21.40
Capped V*GFury  2.1 Guiness (637)   (-72|-58) 21.59
Thundar V*GFang  A13 (561)   (-63|-71) 21.63
Dracek.32 WL  CZ Drá?kov 4. (684)   (-36|-37) 21.93
Palmert V*GFang  Milwaukees Best (797)   (-71|-62) 21.93
Thundar V*GFang  A2 (1016)   (-62|-72) 21.95
Micuko WL  Liberec 06 (813)   (-51|-31) 22.00
Swordsong KABOOM  Sword09 (790)   (-37|-36) 22.02
Dracek.32 WL  CZ Drá?kov 7. (659)   (-34|-39) 22.02
Reclip WL  3. CZokodulek (1018)   (-37|-70) 22.02
Swordsong KABOOM  Sword11 (801)   (-38|-35) 22.20
Thundar V*GFang  A9 (561)   (-61|-73) 22.36
Swordsong KABOOM  Sword18 (908)   (-39|-34) 22.47
Palmert V*GFang  Steel Reserve (682)   (-72|-45) 22.47
Thundar V*GFang  A10 (589)   (-63|-72) 22.47
Dracek.32 WL  CZ Drá?kov 2. (750)   (-37|-35) 22.80
Thundar V*GFang  A3 (695)   (-62|-73) 22.83
Micuko WL  Liberec 05 (825)   (-50|-30) 23.02
Swordsong KABOOM  Sword08 (803)   (-38|-34) 23.02
Pavlusa WL  Matrixov II - CZ (739)   (-28|-54) 23.02
sgt.sobelik WL  Road to Hell (857)   (-48|-30) 23.19
TUIfly V*GFury  [X] Mojave Airport (893)   (-63|-33) 23.32
Thundar V*GFang  A11 (587)   (-63|-73) 23.32
Dracek.32 WL  CZ Drá?kov 5. (675)   (-35|-36) 23.35
Dracek.32 WL  CZ Drá?kov 1. (866)   (-34|-37) 23.35
T-line V*GWD  3.1 Waikiki (751)   (-73|-45) 23.41
Swordsong KABOOM  Sword03 (897)   (-36|-35) 23.43
Swordsong KABOOM  Sword02 (1113)   (-37|-34) 23.60
Splinter KABOOM  10Hyrule (564)   (-72|-42) 23.71
Thundar V*GFang  A7 (715)   (-57|-76) 23.77
Dracek.32 WL  ! (1058)   (-38|-33) 23.85
Palmert V*GFang  Miller Lite (769)   (-75|-53) 24.00
Palmert V*GFang  High Life (767)   (-75|-52) 24.02
Dark3 WL  !7! Aranka !7! (758)   (-27|-52) 24.02
Dracek.32 WL  CZ Drá?kov 3. (731)   (-34|-36) 24.04
Splinter KABOOM  04Valoria (659)   (-67|-35) 24.08
Swordsong KABOOM  Sword04 (899)   (-35|-35) 24.08
agatha V*GFang  Stick (565)   (-53|-77) 24.08
Miky WLD  ...9 (691)   (-41|-75) 24.17
Sentenced MH  S | 2.00 (924)   (-75|-56) 24.19
Swordsong KABOOM  Sword05 (926)   (-36|-34) 24.21
Dracek.32 WL  CZ Drá?kov 8. (630)   (-37|-33) 24.41
SIDDHESH drubbers  sid1 (539)   (-29|-64) 24.60
T-line V*GWD  2.1 Noto (597)   (-72|-40) 24.70
Hopper V*GWD  grass (692)   (-74|-44) 24.70
Swordsong KABOOM  Sword06 (796)   (-34|-35) 24.76
Splinter KABOOM  02MountGantrickshaft (685)   (-67|-34) 24.84
Swordsong KABOOM  Sword07 (798)   (-35|-34) 24.84
Swordsong KABOOM  Sword10 (795)   (-36|-33) 25.00
Hopper V*GWD  land-o-grass (551)   (-74|-63) 25.08
beer007 RRH  Zacharias (518)   (-28|-63) 25.08
sgt.sobelik WL  MyVillage V (602)   (-48|-28) 25.18
stckpkr7000 V*GFZ  Stckpkr7000 (887)   (-59|-29) 25.30
T-line V*GWD  3.0 Honolulu (810)   (-75|-45) 25.30
Swordsong KABOOM  Sword14 (846)   (-34|-34) 25.50
Markus Antonius WL  Britanii-cz (885)   (-32|-36) 25.50
T-line V*GWD  2.0 Modica (919)   (-74|-42) 25.50
Swordsong KABOOM  Sword13 (793)   (-35|-33) 25.61
Markus Antonius WL  Knóssos-cz (800)   (-31|-37) 25.61
Fahad drubbers  Kingdom (584)   (-26|-59) 25.71
Swordsong KABOOM  Sword16 (779)   (-36|-32) 25.81
Dark3 WL  Darklor - CZ (807)   (-27|-43) 26.00
Palmert V*GFang  Icehouse (688)   (-77|-53) 26.00
Map of your query:
PNG SVG
Courtesy of TravMap




Tool created by Andri (Andrioid at dk_s5). Unwanted users may get banned.

Feedback welcome at