test


	
Travian Scrolls
Previously named "Grettir's Travian Tool Chest"
Relative Distance Calculator - New! Maps - Alliance finder - Statistics

Coordinates
X Y
Server
Speed
Tmt. Square
Alliance(s)
Player(s)
Min. v. size




Results
Name
Romans, Teutons, Gauls
AllianceVillage
List, population and Travian links
X|YDistance Travel time
DonBulatio V*GFang  Penemunde (840)   (-50|-53) 1.00 00:20:00
JeteChan V*GWD  Neptun (768)   (-52|-52) 1.41 00:28:17
DonBulatio V*GFang  Emden (805)   (-50|-52) 1.41 00:28:17
JeteChan V*GWD  Jupiter (839)   (-52|-51) 2.24 00:44:43
DonBulatio V*GFang  Frankfurt (806)   (-50|-51) 2.24 00:44:43
JeteChan V*GWD  Pluto (643)   (-53|-51) 2.83 00:56:34
DonBulatio V*GFang  Danzig (874)   (-51|-50) 3.00 01:00:00
Miky WLD  Munschen (880)   (-50|-50) 3.16 01:03:14
DonBulatio V*GFang  Konigsberg (828)   (-49|-50) 3.61 01:12:06
barur0t KABOOM  Isawan (589)   (-55|-53) 4.00 01:20:00
barur0t KABOOM  Palamigan (453)   (-55|-54) 4.12 01:22:27
Livvy V*GFang  A Hard Days Night (861)   (-53|-49) 4.47 01:29:26
barur0t KABOOM  TambaYan (464)   (-56|-54) 5.10 01:41:58
poldinek WLD  cz-sk Amarok (584)   (-54|-58) 5.83 01:56:37
Palmert V*GFang  Olde English (938)   (-54|-48) 5.83 01:56:37
irbiska WLD  krysa tu není :D -CZ (774)   (-47|-48) 6.40 02:08:03
Quinoa V*GFZ  10 Walnut (1038)   (-55|-47) 7.21 02:24:13
poldinek WLD  cz-sk Ricky (762)   (-53|-60) 7.28 02:25:36
Concierge WL  Hotel Babylon***** (959)   (-48|-60) 7.62 02:32:18
Amada V*GFury  Subject X01 (972)   (-57|-58) 7.81 02:36:12
d.neelanjan V*GMOW  RANAKPUR (426)   (-58|-49) 8.06 02:41:14
barur0t KABOOM  siomayan (401)   (-59|-56) 8.54 02:50:52
poldinek WLD  cz-sk Zdobnice (643)   (-54|-61) 8.54 02:50:52
d.neelanjan V*GMOW  UDAIPUR (804)   (-58|-48) 8.60 02:52:02
shininggem BGKaboom  teng and kit village (508)   (-59|-49) 8.94 02:58:53
Oberic   Han Sung (575)   (-44|-47) 9.22 03:04:23
flubber V*GFZ  13 Tjärlax (660)   (-42|-50) 9.49 03:09:44
d.neelanjan V*GMOW  DUNGARPUR (459)   (-60|-49) 9.85 03:16:58
flubber V*GFZ  14 Kalax (644)   (-42|-49) 9.85 03:16:58
d.neelanjan V*GMOW  BHARATPUR (547)   (-59|-47) 10.00 03:20:00
melisko WL  Z1 (783)   (-57|-61) 10.00 03:20:00
melisko WL  Z3 (680)   (-51|-63) 10.00 03:20:00
d.neelanjan V*GMOW  AJMER (525)   (-60|-48) 10.30 03:25:54
melisko WL  M (866)   (-54|-63) 10.44 03:28:48
relaniumas   Voruta (619)   (-55|-63) 10.77 03:35:24
d.neelanjan V*GMOW  JODHPUR (635)   (-60|-47) 10.82 03:36:19
talldwarf81 V*GWD  Blingdenstone (685)   (-62|-53) 11.00 03:40:00
Palmert V*GFang  Sunset Wheat (728)   (-62|-54) 11.05 03:40:54
melisko WL  Z2 (678)   (-52|-64) 11.05 03:40:54
Miky WLD  Roanoke (583)   (-50|-64) 11.05 03:40:54
juggy16 V*GWD  Shocker (854)   (-61|-58) 11.18 03:43:36
juggy16 V*GWD  Aweness (899)   (-62|-56) 11.40 03:48:02
Arthur R WLD  GFZ (775)   (-54|-64) 11.40 03:48:02
kovarskej WLD  *Alfa Centauri (530)   (-44|-44) 11.40 03:48:02
miki0511   5. Seoce (497)   (-60|-46) 11.40 03:48:02
flubber V*GFZ  15 Pjelax (554)   (-39|-53) 12.00 04:00:00
juggy16 V*GWD  Awesum (738)   (-59|-62) 12.04 04:00:49
juggy16 V*GWD  Shock N Awe (972)   (-63|-55) 12.17 04:03:18
flubber V*GFZ  11 Norrnäs (701)   (-39|-51) 12.17 04:03:18
flubber V*GFZ  10 Nämpnäs (824)   (-39|-50) 12.37 04:07:23
barur0t KABOOM  Kikiaman (417)   (-62|-47) 12.53 04:10:35
juggy16 V*GWD  Aweing (539)   (-60|-62) 12.73 04:14:33
flubber V*GFZ  12 Rangsby (666)   (-38|-53) 13.00 04:20:00
Capped V*GFury  2.0 Newcastle (880)   (-64|-55) 13.15 04:23:03
barur0t KABOOM  PansiTan (684)   (-64|-50) 13.34 04:26:49
d.neelanjan V*GMOW  JAIPUR (817)   (-57|-41) 13.42 04:28:19
juggy16 V*GWD  Shock (804)   (-63|-59) 13.42 04:28:19
juggy16 V*GWD  Awesomeness (804)   (-60|-63) 13.45 04:29:04
d.neelanjan V*GMOW  JAISALMER (687)   (-61|-44) 13.45 04:29:04
Massimo1969 V*GWD  Avatar VIII (673)   (-65|-52) 14.04 04:40:42
Palmert V*GFang  V*GFang Chief 2 (664)   (-65|-51) 14.14 04:42:50
Capped V*GFury  2.2 Kwak (752)   (-64|-59) 14.32 04:46:21
Palmert V*GFang  V*GFang Chief (625)   (-65|-57) 14.56 04:51:12
Reclip WL  x10. CZapi hnizdo (455)   (-47|-67) 14.56 04:51:12
Mazeska V*GFZ  Maz 01 (887)   (-56|-39) 14.87 04:57:19
kseven   KS30 (522)   (-51|-68) 15.00 05:00:00
miki0511   1. Selendra (799)   (-66|-54) 15.03 05:00:39
Concierge WL  Hotel Marriot***** (424)   (-49|-38) 15.13 05:02:39
paulamaria V*GWD  10.cluj napoca (615)   (-65|-59) 15.23 05:04:37
Reclip WL  8. CZernobyl (521)   (-45|-67) 15.23 05:04:37
kseven   KS20 (496)   (-43|-66) 15.26 05:05:17
murdoc V*GFury  Wheres the Java (753)   (-64|-45) 15.26 05:05:17
Pavlusa WL  Raptormanov - CZ (778)   (-40|-42) 15.56 05:11:07
d.neelanjan V*GMOW  BIKANER (529)   (-61|-41) 15.62 05:12:24
Pavlusa WL  Enclavov - CZ (766)   (-41|-41) 15.62 05:12:24
Ruxpin II V*GFury  0. Music City (899)   (-63|-63) 15.62 05:12:24
kseven   KS23 (424)   (-42|-66) 15.81 05:16:13
Reclip WL  9. CZeczna (518)   (-46|-68) 15.81 05:16:13
Prophet WL  +02 Radkova Lhota (929)   (-38|-44) 15.81 05:16:13
DrSova WL  The Lost Vale (582)   (-43|-39) 16.12 05:22:29
d.neelanjan V*GMOW  BOONDI (541)   (-57|-38) 16.16 05:23:06
Pavlusa WL  Oodonov - CZ (1093)   (-40|-41) 16.28 05:25:34
brian20 WL  Chala chala GGG (510)   (-47|-37) 16.49 05:29:50
Reclip WL  5. CZinska CZtvrt (683)   (-47|-69) 16.49 05:29:50
talldwarf81 V*GWD  Mithral Hall (818)   (-65|-62) 16.64 05:32:51
palyboy ST  christine (566)   (-60|-67) 16.64 05:32:51
kseven   KS22. (552)   (-42|-67) 16.64 05:32:51
pino WL  *01*southport (1035)   (-60|-39) 16.64 05:32:51
Ganghista V*GWD  10. Brussel (728)   (-56|-37) 16.76 05:35:15
brian20 WL  Chala Chala HHH (460)   (-46|-37) 16.76 05:35:15
melisko WL  New village (475)   (-56|-69) 16.76 05:35:15
Reclip WL  2. CZervi dira (917)   (-46|-69) 16.76 05:35:15
brian20 WL  Chala chala BBB (743)   (-49|-36) 17.12 05:42:20
kseven   KS21 (602)   (-41|-67) 17.20 05:44:05
Pavlusa WL  Qwertov II - CZ (438)   (-34|-57) 17.46 05:49:17
kseven   . (864)   (-58|-69) 17.46 05:49:17
Concierge WL  Hotel Ramada***** (530)   (-47|-36) 17.46 05:49:17
kseven   . (561)   (-60|-68) 17.49 05:49:51
Pavlusa WL  Jjardov - CZ (796)   (-39|-40) 17.69 05:53:50
Palmert V*GFang  Miller Chill (689)   (-68|-48) 17.72 05:54:24
Concierge WL  Hotel Parque***** (631)   (-56|-70) 17.72 05:54:24
Reclip WL  4. CZumulungma (709)   (-46|-70) 17.72 05:54:24
Palmert V*GFang  Honeyweiss (675)   (-65|-42) 17.80 05:56:05
kseven   . (453)   (-59|-69) 17.89 05:57:46
kseven   . (507)   (-61|-68) 18.03 06:00:33
melisko WL  Z4 (597)   (-57|-70) 18.03 06:00:33
Reclip WL  7. CZerstve obili (731)   (-45|-70) 18.03 06:00:33
romik WL  romik (619)   (-41|-38) 18.03 06:00:33
brian20 WL  Chala chala FFF (594)   (-49|-35) 18.11 06:02:12
brian20 WL  Chala chala AAA (1063)   (-48|-35) 18.25 06:04:57
kseven   . (472)   (-60|-69) 18.36 06:07:09
Reclip WL  6. CZertovy doly (541)   (-44|-70) 18.38 06:07:41
Pavlusa WL  Qwertov - CZ (879)   (-33|-57) 18.44 06:08:46
DrSova WL  Sacellum Wing _SW (630)   (-39|-39) 18.44 06:08:46
kseven   . (587)   (-62|-68) 18.60 06:12:01
Miky WLD  ! (787)   (-43|-70) 18.79 06:15:45
Asuwad V*GFang  [01] Barbarious (1039)   (-59|-36) 18.79 06:15:45
cooli V*GFury  [02] (907)   (-61|-37) 18.87 06:17:21
Micuko WL  Liberec 02 (882)   (-41|-37) 18.87 06:17:21
Pavlusa WL  Ilamov - CZ (824)   (-32|-53) 19.00 06:20:00
brian20 WL  Chala chala DANDA (686)   (-49|-34) 19.10 06:22:05
DrSova WL  Sacellum Wing South: (689)   (-38|-39) 19.10 06:22:05
DrSova WL  Sacellum Wing West: (649)   (-39|-38) 19.21 06:24:11
Ibne V*GFury  1. Haheuiah (851)   (-70|-50) 19.24 06:24:42
Micuko WL  Liberec 03 (845)   (-44|-35) 19.31 06:26:15
Miky WLD  ....ž (729)   (-44|-71) 19.31 06:26:15
shadab BGKaboom  DARK CITY (598)   (-35|-64) 19.42 06:28:19
brian20 WL  Chala chala CCC (706)   (-47|-34) 19.42 06:28:19
bzviguy KABOOM  BOONDOCK + (893)   (-32|-49) 19.42 06:28:19
brian20 WL  Chala chala EEE (625)   (-46|-34) 19.65 06:32:56
kleo V*GFury  adrenaline ? (943)   (-70|-58) 19.65 06:32:56
Droopy WL  1.SK (716)   (-32|-58) 19.65 06:32:56
Micuko WL  Liberec 07 (565)   (-43|-35) 19.70 06:33:57
WhPh TNC  Arefu (701)   (-33|-45) 19.70 06:33:57
DrSova WL  Sacellum Wing _SE: (633)   (-37|-39) 19.80 06:35:58
DrSova WL  The Inevitable City (811)   (-38|-38) 19.85 06:36:59
Emperator V*GFZ  Emp 01 (899)   (-57|-34) 19.92 06:38:29
Droopy WL  2.SK (643)   (-32|-59) 19.92 06:38:29
DrSova WL  Sacellum Wing _NW (650)   (-39|-37) 20.00 06:40:00
Pavlusa WL  Matrixov - CZ (797)   (-31|-53) 20.00 06:40:00
Joza BGKaboom  Rust (430)   (-71|-54) 20.02 06:40:29
Micuko WL  Liberec 01 (914)   (-44|-34) 20.25 06:44:58
Surrey LTU  Surrey (873)   (-55|-73) 20.40 06:47:55
DrSova WL  Sacellum Wing East: (801)   (-37|-38) 20.52 06:50:21
DrSova WL  Sacellum Wing North: (695)   (-38|-37) 20.62 06:52:18
Thundar V*GFang  A4 (654)   (-60|-72) 21.02 07:00:28
Pavlusa WL  Ilamov II - CZ (806)   (-30|-55) 21.10 07:01:54
Thundar V*GFang  A12 (607)   (-62|-71) 21.10 07:01:54
Droopy WL  3.SK (455)   (-31|-60) 21.19 07:03:47
Micuko WL  Liberec 04 (818)   (-44|-33) 21.19 07:03:47
Dark3 WL  !4! Balmora !4! (740)   (-31|-46) 21.19 07:03:47
ellie WL  ellie (942)   (-48|-74) 21.21 07:04:15
DrSova WL  Sacellum Wing _NE: (625)   (-37|-37) 21.26 07:05:12
bzviguy KABOOM  BOONDOCK (857)   (-30|-49) 21.38 07:07:33
Swordsong KABOOM  Sword17 (834)   (-38|-36) 21.40 07:08:01
Dracek.32 WL  CZ Drá?kov 6. (715)   (-34|-40) 21.40 07:08:01
Capped V*GFury  2.1 Guiness (637)   (-72|-58) 21.59 07:11:44
Thundar V*GFang  A13 (561)   (-63|-71) 21.63 07:12:39
Palmert V*GFang  Milwaukees Best (797)   (-71|-62) 21.93 07:18:38
Dracek.32 WL  CZ Drá?kov 4. (684)   (-36|-37) 21.93 07:18:38
Sternchen drubbers  --A--cranny paradise (487)   (-32|-64) 21.95 07:19:05
Thundar V*GFang  A2 (1016)   (-62|-72) 21.95 07:19:05
Micuko WL  Liberec 06 (813)   (-51|-31) 22.00 07:20:00
Swordsong KABOOM  Sword09 (790)   (-37|-36) 22.02 07:20:27
Dracek.32 WL  CZ Drá?kov 7. (659)   (-34|-39) 22.02 07:20:27
toyotatruck333   toyotatruck333`s vil (474)   (-29|-52) 22.02 07:20:27
Reclip WL  3. CZokodulek (1018)   (-37|-70) 22.02 07:20:27
agatha V*GFang  Cheddar (438)   (-54|-75) 22.20 07:24:04
Swordsong KABOOM  Sword11 (801)   (-38|-35) 22.20 07:24:04
Thundar V*GFang  A9 (561)   (-61|-73) 22.36 07:27:12
Thundar V*GFang  A10 (589)   (-63|-72) 22.47 07:29:26
Swordsong KABOOM  Sword18 (908)   (-39|-34) 22.47 07:29:26
Palmert V*GFang  Steel Reserve (682)   (-72|-45) 22.47 07:29:26
Dracek.32 WL  CZ Drá?kov 2. (750)   (-37|-35) 22.80 07:36:04
Thundar V*GFang  A3 (695)   (-62|-73) 22.83 07:36:30
Pavlusa WL  Matrixov II - CZ (739)   (-28|-54) 23.02 07:40:26
Micuko WL  Liberec 05 (825)   (-50|-30) 23.02 07:40:26
Swordsong KABOOM  Sword08 (803)   (-38|-34) 23.02 07:40:26
agatha V*GFang  Stone (433)   (-53|-76) 23.09 07:41:44
sgt.sobelik WL  Road to Hell (857)   (-48|-30) 23.19 07:43:53
TUIfly V*GFury  [X] Mojave Airport (893)   (-63|-33) 23.32 07:46:28
Thundar V*GFang  A11 (587)   (-63|-73) 23.32 07:46:28
Dracek.32 WL  CZ Drá?kov 5. (675)   (-35|-36) 23.35 07:46:54
Dracek.32 WL  CZ Drá?kov 1. (866)   (-34|-37) 23.35 07:46:54
T-line V*GWD  3.1 Waikiki (751)   (-73|-45) 23.41 07:48:11
Swordsong KABOOM  Sword03 (897)   (-36|-35) 23.43 07:48:36
Swordsong KABOOM  Sword02 (1113)   (-37|-34) 23.60 07:52:01
Splinter KABOOM  10Hyrule (564)   (-72|-42) 23.71 07:54:07
Thundar V*GFang  A7 (715)   (-57|-76) 23.77 07:55:23
Dracek.32 WL  ! (1058)   (-38|-33) 23.85 07:57:04
Palmert V*GFang  Miller Lite (769)   (-75|-53) 24.00 08:00:00
Palmert V*GFang  High Life (767)   (-75|-52) 24.02 08:00:24
Dark3 WL  !7! Aranka !7! (758)   (-27|-52) 24.02 08:00:24
Dracek.32 WL  CZ Drá?kov 3. (731)   (-34|-36) 24.04 08:00:49
Splinter KABOOM  04Valoria (659)   (-67|-35) 24.08 08:01:39
Swordsong KABOOM  Sword04 (899)   (-35|-35) 24.08 08:01:39
agatha V*GFang  Stick (565)   (-53|-77) 24.08 08:01:39
Miky WLD  ...9 (691)   (-41|-75) 24.17 08:03:19
Sentenced MH  S | 2.00 (924)   (-75|-56) 24.19 08:03:44
Swordsong KABOOM  Sword05 (926)   (-36|-34) 24.21 08:04:08
Map of your query:
PNG SVG
Courtesy of TravMap




Tool created by Andri (Andrioid at dk_s5). Unwanted users may get banned.

Feedback welcome at