test


	
Travian Scrolls
Previously named "Grettir's Travian Tool Chest"
Relative Distance Calculator - New! Maps - Alliance finder - Statistics

Coordinates
X Y
Server
Speed
Tmt. Square
Alliance(s)
Player(s)
Min. v. size




Results
Name
Romans, Teutons, Gauls
AllianceVillage
List, population and Travian links
X|YDistance
Multihunter S4-team  Multihunters landsby (10)   (0|0) 0.00
Chunkulunks DOGS  Marekatten (996)   (0|1) 1.00
Broens DOGS  Step XIII (1012)   (1|0) 1.00
Broens DOGS  Step XIIII (1016)   (0|-2) 2.00
Procopius DOGS  Vi Er Mad-Glad (863)   (2|-1) 2.24
Daniellioni DOGS  2.8 Loop de Loop (923)   (1|-2) 2.24
Chunkulunks DOGS  Mosegrisen (1009)   (3|0) 3.00
Broens DOGS  Step IX (1000)   (0|-3) 3.00
Procopius DOGS  Syltetøjsmad (900)   (3|1) 3.16
Procopius DOGS  Chokolademad (915)   (3|-1) 3.16
Broens DOGS  Step VI (1025)   (-1|-3) 3.16
Azozial DOGS  aaaa (973)   (-3|2) 3.61
Broens DOGS  Step XII (1006)   (-3|-2) 3.61
Procopius DOGS  Vi Elsker Mad (869)   (1|4) 4.12
Broens DOGS  Step XI (1003)   (-4|-1) 4.12
slagter Lovecamp  Kødhakkeren (641)   (3|3) 4.24
Broens DOGS  Step XX (994)   (3|-3) 4.24
Procopius DOGS  Vi er UnderDOGS (144)   (0|5) 5.00
Procopius DOGS  Nutellamad (987)   (-3|4) 5.00
Ku! DOGS  Laie (5)   (-4|-3) 5.00
Azozial DOGS  qqqq (808)   (0|-5) 5.00
Procopius DOGS  Lammekødsmad (928)   (-2|5) 5.39
Ku! DOGS  Wahiawa (997)   (-5|-3) 5.83
Azozial DOGS  pppp (798)   (-3|-5) 5.83
Broens DOGS  Veni Vidi Vici (1054)   (0|-6) 6.00
Azozial DOGS  kkkk (995)   (-1|-6) 6.08
Broens DOGS  Step III (1024)   (1|-6) 6.08
Azozial DOGS  jjjj (949)   (-2|-6) 6.32
Ku! DOGS  Oahu (7)   (-5|-4) 6.40
Broens DOGS  Step X (1002)   (-4|-5) 6.40
Royal DOGS  Dog Village (954)   (-6|3) 6.71
Nina1503 DOGS  03 (850)   (6|-3) 6.71
Broens DOGS  Step IV (1032)   (0|-7) 7.00
Procopius DOGS  Veni Vidi Vici (719)   (7|1) 7.07
Azozial DOGS  gggg (961)   (-1|-7) 7.07
Broens DOGS  Step I (1025)   (1|-7) 7.07
Broens DOGS  Veni Vidi Vici (768)   (6|-4) 7.21
Procopius DOGS  Leverpostejmad (38)   (7|2) 7.28
Azozial DOGS  eeee (951)   (-2|-7) 7.28
Procopius DOGS  Honningmad (473)   (7|3) 7.62
Azozial DOGS  hhhh (956)   (-3|-7) 7.62
Helledog VAL-NV  CenterH (235)   (-8|0) 8.00
Broens DOGS  Step VII (992)   (0|-8) 8.00
Azozial DOGS  bbbb (1060)   (-1|-8) 8.06
Helledog VAL-NV  CenterE (702)   (-8|2) 8.25
Azozial DOGS  dddd (947)   (-2|-8) 8.25
Nina1503 DOGS  Veni Vidi Vici (1150)   (6|-6) 8.49
Azozial DOGS  cccc (948)   (-3|-8) 8.54
cordoba COSA  3t (185)   (-7|5) 8.60
Azozial DOGS  oooo (819)   (0|-9) 9.00
Azozial DOGS  iiii (946)   (-1|-9) 9.06
Nina1503 DOGS  07 (941)   (9|2) 9.22
Azozial DOGS  ffff (987)   (-2|-9) 9.22
Nina1503 DOGS  10 (830)   (8|5) 9.43
Royal DOGS  Suport # 6 (951)   (5|-8) 9.43
Chunkulunks DOGS  Næseaben (1033)   (3|9) 9.49
Broens DOGS  Step VIII (972)   (-3|-9) 9.49
Nina1503 DOGS  02 (909)   (7|-7) 9.90
Azozial DOGS  llll (888)   (0|-10) 10.00
Azozial DOGS  nnnn (844)   (-1|-10) 10.05
Royal DOGS  Dog Pound 2 (984)   (1|-10) 10.05
Azozial DOGS  mmmm (866)   (-2|-10) 10.20
Ku! DOGS  Kahului (818)   (-3|-10) 10.44
Royal DOGS  Suport # 5 (1001)   (3|-10) 10.44
Broens DOGS  Step XXIII (917)   (-7|8) 10.63
Broens DOGS  Step XXII (938)   (-8|7) 10.63
KENSE COSA  Vendetta4 (990)   (-10|-4) 10.77
Royal DOGS  Suport # 7 (999)   (-1|-11) 11.05
Achilles VAL-NV  III tres (169)   (2|11) 11.18
Royal DOGS  Doggystyle # 1 (1013)   (-3|11) 11.40
Procopius DOGS  Håndmad (878)   (-7|9) 11.40
Nina1503 DOGS  12 (913)   (7|9) 11.40
kølle guderne Lovecamp  01: Startby (796)   (11|3) 11.40
Nina1503 DOGS  04 (832)   (11|-3) 11.40
Ku! DOGS  Puako (901)   (-3|-11) 11.40
puttebamsen.   Skydebjerg (848)   (-11|-4) 11.70
Ku! DOGS  Ka Lae (944)   (-4|-11) 11.70
Pallas VAL-NV  Alfheim (799)   (-5|11) 12.08
Ku! DOGS  Naalehu (812)   (-5|-11) 12.08
Nina1503 DOGS  28 (730)   (2|12) 12.17
kølle guderne Lovecamp  02: Næsteby (649)   (12|3) 12.37
Vengeance Lovecamp  01 Revenge (949)   (11|6) 12.53
Tyr   011 Dogs City (179)   (-6|-11) 12.53
Chunkulunks DOGS  Isbjørnen (969)   (-4|12) 12.65
Ku! DOGS  Maui (5)   (-4|-12) 12.65
Lord Nolofinwë DOGS  hobbitrup (795)   (10|-8) 12.81
Ku! DOGS  Kaneohe (836)   (-5|-12) 13.00
Ku! DOGS  Kailua (866)   (0|-13) 13.00
Pallas VAL-NV  06 Meduza (881)   (1|13) 13.04
Vengeance Lovecamp  03 Russian Blue (f) (684)   (11|7) 13.04
Broens DOGS  J (866)   (-13|-1) 13.04
dorthea COSA  06 Bree (634)   (-11|-7) 13.04
Mr. & Mrs. Jone DOGS  006 Dogs City (762)   (-7|-11) 13.04
Ku! DOGS  Waipahu (954)   (-1|-13) 13.04
Mr. & Mrs. Jone DOGS  Limonade (940)   (-13|-2) 13.15
Ku! DOGS  Pahala (894)   (-2|-13) 13.15
Chunkulunks DOGS  Jaguaren (1046)   (-3|13) 13.34
Royal DOGS  Dog Pound 3 (997)   (3|-13) 13.34
Achilles VAL-NV  I unus (285)   (-6|12) 13.42
Tyr   001 Kæmper for DOGS (1002)   (-6|-12) 13.42
Lord Nolofinwë DOGS  Arda (988)   (10|-9) 13.45
dorthea COSA  Veni, Vidi, Vici (1193)   (-11|-8) 13.60
Lord Nolofinwë DOGS  Actinium (913)   (8|-11) 13.60
Ku! DOGS  Molakau (6)   (-4|-13) 13.60
Pallas VAL-NV  05 Afrodite (857)   (-7|12) 13.89
Vengeance Lovecamp  02 Abby (770)   (12|7) 13.89
Tyr   009 Dogs City (307)   (-7|-12) 13.89
Pallas VAL-NV  04 Hera (822)   (-5|13) 13.93
Mr. & Mrs. Jone DOGS  005 Dogs City (793)   (-5|-13) 13.93
Royal DOGS  Suport # 4 (979)   (5|-13) 13.93
KENSE COSA  Talisker 25 yrs. (993)   (-14|0) 14.00
Nina1503 DOGS  08 (787)   (14|0) 14.00
Ku! DOGS  Hauula (833)   (0|-14) 14.00
KENSE COSA  Talisker 2 (924)   (-14|1) 14.04
Nina1503 DOGS  09 (939)   (14|1) 14.04
Ku! DOGS  Haleiwa (862)   (1|-14) 14.04
Chunkulunks DOGS  Killingen (1012)   (-2|14) 14.14
Broens DOGS  k (901)   (-14|2) 14.14
Nina1503 DOGS  30 (562)   (9|11) 14.21
dorthea COSA  03 Bree (888)   (-11|-9) 14.21
Pallas VAL-NV  01 Athené (881)   (-6|13) 14.32
Broens DOGS  Step XXI (954)   (-6|-13) 14.32
Royal DOGS  Dog Pound 1 (1015)   (6|-13) 14.32
Chunkulunks DOGS  Bæveren (974)   (3|-14) 14.32
dorthea COSA  05 Bree (864)   (-12|-8) 14.42
Lord Nolofinwë DOGS  Osgiliath (876)   (12|-8) 14.42
Mr. & Mrs. Jone DOGS  008 Dogs City (682)   (-8|-12) 14.42
Broens DOGS  I (757)   (-14|4) 14.56
Ku! DOGS  Niihau (780)   (-4|-14) 14.56
Royal DOGS  Suport # 3 (989)   (4|-14) 14.56
Pallas VAL-NV  02 Artemis (923)   (-7|13) 14.76
Royal DOGS  Suport # 2 (980)   (7|-13) 14.76
Royal DOGS  Dog Ville (947)   (-5|14) 14.87
Nina1503 DOGS  21 (776)   (10|11) 14.87
Lord Nolofinwë DOGS  Lorien (844)   (11|-10) 14.87
Tyr   010 Dogs City (291)   (-5|-14) 14.87
Royal DOGS  Veni Vidi Vici (1224)   (5|-14) 14.87
Royal DOGS  Doggystyle # 2 (988)   (-9|12) 15.00
Nina1503 DOGS  18 (943)   (9|12) 15.00
dorthea COSA  04 Bree (873)   (-12|-9) 15.00
Lord Nolofinwë DOGS  Veni Vidi Vici (987)   (12|-9) 15.00
Ku! DOGS  Kahoolawe (840)   (0|-15) 15.00
Ku! DOGS  Honolulu (1060)   (1|-15) 15.03
KENSE COSA  Talisker 3 (866)   (-15|2) 15.13
Chunkulunks DOGS  Antilopen (894)   (2|-15) 15.13
Royal DOGS  Suport # 1 (994)   (6|-14) 15.23
Woogi GGS  Niflheim (812)   (-13|8) 15.26
Royal DOGS  Ny landsby (186)   (8|-13) 15.26
Nina1503 DOGS  26 (870)   (3|15) 15.30
Broens DOGS  G (769)   (-15|3) 15.30
Broens DOGS  H (755)   (-15|4) 15.52
Chunkulunks DOGS  Desmerdyret (1013)   (4|-15) 15.52
Nina1503 DOGS  20 (815)   (10|12) 15.62
dorthea COSA  01 Bree (940)   (-12|-10) 15.62
Lord Nolofinwë DOGS  Fangorn (827)   (12|-10) 15.62
Pallas VAL-NV  03 Olympen (717)   (-7|14) 15.65
htruelsen COSA  44 Endpoint North S (451)   (-14|-7) 15.65
Helledog VAL-NV  Centrumbyen (708)   (-15|5) 15.81
Lord Nolofinwë DOGS  Gråhavne (945)   (15|-5) 15.81
Chunkulunks DOGS  Flodhesten (1045)   (5|-15) 15.81
Ku! DOGS  Waimea (872)   (0|-16) 16.00
Ku! DOGS  Kihei (891)   (-1|-16) 16.03
Ku! DOGS  Honokaa (834)   (1|-16) 16.03
Achilles VAL-NV  II duo (560)   (-8|14) 16.12
Woogi GGS  Gimle (830)   (-14|8) 16.12
Broens DOGS  B (997)   (-16|2) 16.12
Ku! DOGS  Kapaa (843)   (2|-16) 16.12
Pallas VAL-NV  00 Nemesis (932)   (-6|15) 16.16
Loke DOGS  Det 1. Vidunder (817)   (15|6) 16.16
Royal DOGS  Suport # 8 (792)   (6|-15) 16.16
Nina1503 DOGS  27 (852)   (12|11) 16.28
Chunkulunks DOGS  Elefanten (1028)   (3|-16) 16.28
dorthea COSA  02 Bree (848)   (-13|-10) 16.40
Nina1503 DOGS  05 (816)   (13|-10) 16.40
Royal DOGS  Doggystyle # 3 (1004)   (-7|15) 16.55
htruelsen COSA  Ny landsby (72)   (-15|-7) 16.55
Royal DOGS  Ny landsby (184)   (7|-15) 16.55
Englen GGS  Harad (880)   (-14|9) 16.64
Helledog VAL-NV  CenterB (736)   (-16|5) 16.76
Nina1503 DOGS  22 (864)   (12|12) 16.97
Daniellioni DOGS  1.5 Lossepladsen (845)   (12|-12) 16.97
Englen GGS  Mordor (835)   (-8|15) 17.00
htruelsen COSA  41 Morgul North (685)   (-15|-8) 17.00
dorthea COSA  Ny landsby (182)   (-13|-11) 17.03
Nina1503 DOGS  06 (881)   (13|-11) 17.03
Ku! DOGS  Pahoa (894)   (1|-17) 17.03
bloodaxe GGS  01 Leon Vance (982)   (-16|6) 17.09
Mr. & Mrs. Jone DOGS  Irish Coffee (957)   (-17|2) 17.12
Loke DOGS  Tak for kampen DIPO (939)   (17|-2) 17.12
Ku! DOGS  Lanai (24)   (2|-17) 17.12
Englen GGS  Hurra (715)   (-14|10) 17.20
Lord Nolofinwë DOGS  Ithilien (889)   (10|-14) 17.20
Mr. & Mrs. Jone DOGS  Js Bjørn (926)   (-17|3) 17.26
Englen GGS  Isengard (911)   (-7|16) 17.46
Helledog VAL-NV  CenterF (654)   (-17|4) 17.46
htruelsen COSA  42 Mithril North (690)   (-16|-7) 17.46
Chunkulunks DOGS  Chinchillaen (976)   (7|-16) 17.46
Woogi GGS  Muspelheim (751)   (-15|9) 17.49
Woogi GGS  Yggdrasil (963)   (-13|12) 17.69
Helledog VAL-NV  CenterA (903)   (-17|5) 17.72
Map of your query:
PNG SVG
Courtesy of TravMap




Tool created by Andri (Andrioid at dk_s5). Unwanted users may get banned.

Feedback welcome at